Not all products available are listed. Some products available by special order. Extra charges may apply on special orders. Delivery not included unless otherwise noted.
Contractor volume pricing available.
|
Allan Block Retaining Walls |
AB Corner 12" | 10.52 |
AB Corner 16" | 14.92 |
AB Jumbo (6 degree setback) | 4.09 |
AB Jumbo Cap 12" | 4.13 |
AB Professional Cap 18" | 7.54 |
AB Stone (12 degree setback) | 8.44 |
Europa AB Barcelona | 8.12 |
Europa AB Bordeaux | 3.66 |
Europa AB Coping | 5.03 |
Europa AB Corner 12" | 16.10 |
Europa AB Dover | 10.23 |
Europa AB Palermo | 4.82 |
Garden Accent Coping | 2.24 |
Garden Accent Corner | 4.82 |
Garden Accent Standard | 2.24 |
Garden Accent Tumbled Coping | 3.07 |
Garden Accent Tumbled Corner | 6.58 |
Garden Accent Tumbled Standard | 3.07 |
Grey AB 12" Corner | 9.21 |
Grey AB 16" Corner | 13.61 |
Grey AB Jumbo (6 degree setback) | 3.26 |
Grey AB Jumbo Cap 12" | 3.66 |
Grey AB Professional Cap 18" | 6.97 |
Grey AB Stone (12 degree setback) | 7.58 |
Back To Top
|
Century Paving Stones |
Europastone Type 1 7 5/8" x 3" | 0.72 |
Europastone Type 2 7 5/8" x 5 1/2" | 1.16 |
Europastone Type 3 7 5/8" x 8 1/2" | 1.44 |
Back To Top
|
Crushed Gravel |
Road Crush 20mm (3/4") | 44.00 |
Road Crush Load (10 cu yds including delivery) | 480.00 |
Sanding Chip | 73.00 |
Washed Rock 3/4" | 76.00 |
Back To Top
|
Decorative Rock |
Alberta Rainbow 10mm (1/2") Pea Gravel | 80.00 |
Alberta Rainbow 14-20mm (3/4") | 88.00 |
Alberta Rainbow 20-40mm (3/4" - 1 1/2") | 99.00 |
Alberta Rainbow 4" - 8" | 130.00 |
Grey Limestone 1 1/2" - 2 1/4" | 110.00 |
Grey Limestone 3" - 6" | 102.00 |
Grey Limestone 3/4" - 1 1/2" | 110.00 |
Grey Limestone 3/8" - 3/4" | 102.00 |
Grey Limestone 3/8" minus | 99.00 |
River Rock 2"-4" | 109.00 |
Rundle Rock 1 1/2" | 170.00 |
Rundle Rock 3/4" | 170.00 |
Back To Top
|
Decorative Wood Products |
Acreage Mulch | 42.00 |
Bark Chips - Large (Fir/Hemlock) | 79.00 |
Bark Chips - Medium (Fir/Hemlock) | 79.00 |
Bark Mulch (Fir/Hemlock) | 64.00 |
Pine Mulch | 42.00 |
Back To Top
|
Expocrete Paving Stones |
Cobble A 4" x 6" | 0.89 |
Cobble B 4" x 4" | 0.61 |
Cobble C Circle | 205.00 |
Roman Cobble A | 1.12 |
Roman Cobble B | 0.82 |
Roman Cobble C Circle | 262.36 |
Roman Euro A 6" x 7" | 1.40 |
Roman Euro B 6" x 6" | 1.18 |
Roman Euro C Circle | 328.35 |
Roman Euro Grande 6" x 9" | 1.88 |
Back To Top
|
Expocrete Rocky Mountain Paving Series |
Double Holland 8" x 8" | 1.54 |
Holland 4" x 8" | 0.77 |
Roman Double Holland 8" x 8" | 2.28 |
Roman Holland 4" x 8" | 1.01 |
Roman Tilestone Smooth 12" x 12" | 7.48 |
Tile Stone 12" x 12" (Smooth or Slate finish) | 3.38 |
Back To Top
|
Geogrid |
3 x 50 ft AB Geogrid | 83.00 |
4 x 50 ft AB Geogrid | 108.00 |
Back To Top
|
Landscape Fabric |
Fabric/Sod Pins | 0.20 |
Fabric/Sod Pins (Box of 1000) | 150.00 |
Landscape Fabric 3 x 100 ft (5.39 oz) | 95.00 |
Landscape Fabric 3 x 50 ft (5.39 oz) | 48.00 |
Landscape Fabric 4 x 100 ft (5.39 oz) | 130.00 |
Landscape Fabric 6 x 250 ft (5.39 oz) | 455.00 |
Back To Top
|
Lawn Edging |
9" Metal Landscape Edging Spikes | 1.75 |
90 degree Lawn Edging Connector | 5.70 |
Edging Connector | 0.99 |
Lawn Edging - Heavy Duty Pro 20 ft | 18.00 |
Back To Top
|
Natural Sandstone Tile |
16" x 16" Sandstone Tile | 10.99 |
16" x 24" Sandstone Tile | 16.65 |
8" x 16" Sandstone Tile | 5.55 |
8" x 8" Sandstone Tile | 2.80 |
Tile Circle - 10ft | 798.00 |
Tile Circle - 12ft | 1099.00 |
Tile Circle - 6ft | 298.00 |
Tile Circle - 8ft | 498.00 |
Back To Top
|
Natural Stone |
1" - 3" Rundle Wall Stack (Black or Brown) | 0.32/lb |
1" Rundle Flagstone (Black or Brown) | 0.59/lb |
2" Rundle Flagstone (Black or Brown) | 0.43/lb |
Boulder - Fieldstone | 0.14/lb |
Boulder - Limestone | 0.22/lb |
Green Flagstone | 0.59/lb |
Limestone Flagstone (Blue or Brown) | 0.46/lb |
Quarzite Flagstone (Golden, Copper, Silver Shine, Zeera Green, Jack Black, Jack Multi) | 0.59/lb |
Sandstone Flagstone (Raj Green) | 0.46/lb |
White Flagstone | 0.59/llb |
Back To Top
|
Paver Edging |
Snap Edge 10" Spike | 0.69 |
Snap Edge 8ft | 17.00 |
Back To Top
|
Paving Slabs |
16" x 16" Slate Charcoal | 8.20 |
16" x 16" Slate Mocca | 8.20 |
16" x 16" Smooth Charcoal | 5.86 |
24" x 24" Athens Radius | 12.50 |
24" x 24" H-Plus | 12.50 |
24" x 24" Slate Charcoal | 12.50 |
24" x 24" Slate Tan | 12.50 |
24" x 24" Standard Grey | 10.23 |
24" x 30" Rundle Charcoal | 13.10 |
24" x 30" Standard Grey | 10.33 |
Exposed Aggregate 12" Round | 6.54 |
Exposed Aggregate 16" Round | 11.08 |
Exposed Aggregate 16" x 16" | 10.64 |
Exposed Aggregate 20" Round | 14.85 |
Exposed Aggregate 24" x 24" | 24.37 |
Back To Top
|
Pisa2 Retaining Walls |
Grey Pisa2 90 degree Corner | 17.65 |
Grey Pisa2 Capstone 18" | 9.40 |
Grey Pisa2 Curved Wall | 4.55 |
Grey Pisa2 Revers-A-Cap | 3.92 |
Grey Pisa2 Starter Piece | 8.13 |
Grey Pisa2 Straight Wall | 4.33 |
Pisa2 90 degree Corner | 19.75 |
Pisa2 Capstone 18" | 10.22 |
Pisa2 Curved Wall | 5.06 |
Pisa2 Revers-A-Cap | 4.28 |
Pisa2 Starter Piece | 8.21 |
Pisa2 Straight Wall | 4.81 |
Roman Pisa 90 degree Corner | 23.84 |
Roman Pisa Curved Wall | 7.61 |
Roman Pisa Starter Piece | 10.22 |
Roman Pisa Straight Wall | 7.24 |
Roman Revers-A-Cap | 6.33 |
Back To Top
|
Pond Liner |
45mil EPDM Rubber Liner (10ft, 20ft, 30ft widths) | 0.99/sq ft |
Pond Underlay 15ft | 0.23/sq ft |
Back To Top
|
ROX Product |
10" Cap | 4.44 |
10" Wall Block | 7.20 |
16" Cap | 5.62 |
20" Wall Block | 11.13 |
Corner Unit | 11.13 |
Edgers - Straight or Curved | 14.69 |
Patio Slabs 18" x 18" | 11.79 |
Back To Top
|
Sands |
Fill Sand | 35.00 |
Washed Horticultural Sand | 62.00 |
Washed Play Sand | 52.00 |
Back To Top
|
Sod |
2ft x 5ft rolls | 0.34/sq ft |
Pallet of sod (700 sq ft) | 238.00 |
Sod delivery | Over 1400 sq ft is free in Edmonton area |
Back To Top
|
Soils |
Compost - Second Nature (City of Edmonton) | 34.00 |
Premium Garden Mix | 42.00 |
Screened Topsoil | 25.00 |
Topsoil Load (12 cu yds including delivery) | 175.00 |
Back To Top
|
Stackstone |
Firepit Roman Stackstone 42" | 344.00 |
Firepit Stackstone 42" | 264.00 |
Roman Stackstone Coping | 3.42 |
Roman Stackstone Corner (90 degree) | 10.35 |
Roman Stackstone Standard | 3.42 |
Roman Stackstone Starter Piece | 6.66 |
Stackstone Coping | 2.55 |
Stackstone Corner (90 degree) | 8.99 |
Stackstone Standard | 2.55 |
Stackstone Starter Piece | 6.18 |
Back To Top
|